At Lincoln House Weblog Pressroom / Information Center Contact Calendar My Profile Help Log In
Lincoln Institute of Land Policy
Quick Links  
At Lincoln House Weblog Find an Expert Latest Policy Focus Report Online Education Lectures Lincoln Institute in the News
go advanced
search
International Studies Valuation & Taxation Planning & Urban Form

About News & Events Education & Research Publications & Multimedia Resources & Tools
Visualizing Tax Tools Planning and Management Databases Links
Visualizing Visualizing Density Visual Tools for Planners
Property Valuation and Taxation Library Property Tax in Latin America Significant Features of the Property Tax
Community Land Trusts Managing State Trust Lands Regional Collaboration Resolving Land Use Disputes Teaching Fiscal Dimensions of Planning
Land and Property Values in the U.S. Significant Features of the Property Tax University Real Estate Development

Significant Features of the Property Tax®

Significant Features of the Property Tax Home
Topics Property Tax Fundamentals The Property Tax Base Property Tax Relief and Incentive Programs
State Summaries
Census of Governments Data
Resources About Significant Features
In partnership with the
George Washington
Institute of Public Policy

loading...

Census Data

Print This Page

Local General Revenues as a Percent of Personal Income by Source, by State

State Total spacer Intergovernmental Total Intergovernmental from Federal Intergovernmental from State Own-Source Total Own-Source Taxes
Total
Own-Source Taxes Property Own-Source Taxes
General Sales
Own-Source Taxes
Seletive Sales
Own-Source Taxes
Individual Income
Own-Source Taxes
Corporate Income
Own-Source Taxes
Other
Own-Source Current Charges Own-Source All Other Personal Income (millions)
United States 12.03 % 4.53 % 0.42 % 4.11 % 7.50 % 4.75 % 3.59 % 0.48 % 0.21 % 0.22 % 0.04 % 0.20 % 1.77 % 0.98 % $4,814,495.00
Alabama 9.88 % 3.72 % 0.30 % 3.42 % 6.16 % 2.77 % 0.99 % 1.11 % 0.19 % 0.09 % 0.00 % 0.38 % 2.61 % 0.78 % $63,458.00
Alaska 19.88 % 8.32 % 0.76 % 7.56 % 11.56 % 5.68 % 4.80 % 0.63 % 0.15 % 0.00 % 0.00 % 0.09 % 2.59 % 3.30 % $12,015.00
Arizona 13.27 % 5.39 % 0.49 % 4.90 % 7.88 % 4.73 % 3.69 % 0.74 % 0.18 % 0.00 % 0.00 % 0.11 % 1.56 % 1.60 % $62,166.00
Arkansas 8.97 % 4.13 % 0.26 % 3.87 % 4.84 % 2.60 % 1.78 % 0.59 % 0.19 % 0.00 % 0.00 % 0.05 % 1.50 % 0.74 % $34,698.00
California 14.24 % 6.71 % 0.39 % 6.32 % 7.53 % 4.07 % 2.88 % 0.60 % 0.30 % 0.00 % 0.00 % 0.30 % 2.11 % 1.34 % $633,326.00
Colorado 12.57 % 3.79 % 0.38 % 3.41 % 8.78 % 5.42 % 3.58 % 1.49 % 0.17 % 0.00 % 0.00 % 0.18 % 1.86 % 1.51 % $65,365.00
Connecticut 8.73 % 2.91 % 0.23 % 2.68 % 5.82 % 4.87 % 4.81 % 0.00 % 0.00 % 0.00 % 0.00 % 0.06 % 0.58 % 0.37 % $85,642.00
Delaware 7.46 % 3.68 % 0.29 % 3.38 % 3.79 % 1.96 % 1.61 % 0.00 % 0.01 % 0.19 % 0.00 % 0.14 % 1.22 % 0.61 % $14,154.00
District of Columbia 32.73 % 12.34 % 12.34 % 0.00 % 20.39 % 16.72 % 6.27 % 3.07 % 1.59 % 4.36 % 0.61 % 0.80 % 1.83 % 1.84 % $14,397.00
Florida 12.46 % 3.91 % 0.38 % 3.53 % 8.55 % 4.53 % 3.75 % 0.07 % 0.58 % 0.00 % 0.00 % 0.12 % 2.51 % 1.52 % $252,146.00
Georgia 12.01 % 3.71 % 0.45 % 3.26 % 8.31 % 4.49 % 3.21 % 0.76 % 0.37 % 0.00 % 0.00 % 0.15 % 2.81 % 1.01 % $115,473.00
Hawaii 5.15 % 0.96 % 0.39 % 0.57 % 4.19 % 2.84 % 2.31 % 0.00 % 0.32 % 0.00 % 0.00 % 0.20 % 0.82 % 0.54 % $24,045.00
Idaho 11.34 % 5.08 % 0.32 % 4.76 % 6.26 % 3.16 % 3.02 % 0.01 % 0.04 % 0.00 % 0.00 % 0.10 % 2.40 % 0.69 % $15,935.00
Illinois 10.43 % 3.39 % 0.49 % 2.90 % 7.04 % 5.10 % 4.04 % 0.52 % 0.40 % 0.00 % 0.00 % 0.13 % 1.19 % 0.75 % $239,293.00
Indiana 10.58 % 4.11 % 0.26 % 3.85 % 6.47 % 3.84 % 3.40 % 0.00 % 0.03 % 0.37 % 0.00 % 0.04 % 1.85 % 0.78 % $96,365.00
Iowa 11.99 % 4.39 % 0.34 % 4.05 % 7.60 % 4.43 % 4.22 % 0.09 % 0.04 % 0.01 % 0.00 % 0.07 % 2.24 % 0.93 % $48,347.00
Kansas 10.81 % 3.09 % 0.18 % 2.91 % 7.71 % 4.75 % 4.00 % 0.48 % 0.19 % 0.00 % 0.00 % 0.08 % 1.53 % 1.43 % $45,706.00
Kentucky 9.11 % 4.21 % 0.32 % 3.89 % 4.90 % 2.62 % 1.34 % 0.00 % 0.21 % 0.64 % 0.00 % 0.43 % 1.26 % 1.03 % $58,027.00
Louisiana 12.10 % 4.40 % 0.50 % 3.90 % 7.70 % 4.41 % 1.77 % 2.30 % 0.19 % 0.00 % 0.00 % 0.15 % 2.15 % 1.14 % $63,970.00
Maine 10.46 % 4.27 % 0.33 % 3.95 % 6.19 % 4.81 % 4.74 % 0.00 % 0.01 % 0.00 % 0.00 % 0.06 % 1.02 % 0.35 % $21,548.00
Maryland 8.92 % 2.70 % 0.38 % 2.32 % 6.22 % 4.61 % 2.80 % 0.00 % 0.21 % 1.28 % 0.00 % 0.32 % 1.01 % 0.60 % $107,836.00
Massachusetts 8.51 % 3.27 % 0.45 % 2.82 % 5.24 % 3.92 % 3.81 % 0.00 % 0.04 % 0.00 % 0.00 % 0.08 % 1.03 % 0.29 % $137,924.00
Michigan 11.50 % 3.89 % 0.30 % 3.59 % 7.61 % 5.10 % 4.75 % 0.00 % 0.03 % 0.23 % 0.00 % 0.09 % 1.62 % 0.90 % $174,750.00
Minnesota 14.65 % 6.13 % 0.51 % 5.61 % 8.52 % 4.34 % 4.14 % 0.02 % 0.09 % 0.00 % 0.00 % 0.09 % 2.36 % 1.83 % $84,769.00
Mississippi 12.82 % 5.50 % 0.51 % 4.99 % 7.33 % 2.86 % 2.70 % 0.00 % 0.09 % 0.00 % 0.00 % 0.07 % 3.47 % 0.99 % $34,545.00
Missouri 8.94 % 3.03 % 0.27 % 2.76 % 5.92 % 3.78 % 2.21 % 0.75 % 0.35 % 0.24 % 0.00 % 0.23 % 1.47 % 0.66 % $92,470.00
Montana 12.67 % 4.49 % 0.88 % 3.61 % 8.18 % 4.44 % 4.29 % 0.00 % 0.00 % 0.00 % 0.00 % 0.16 % 1.53 % 2.21 % $12,673.00
Nebraska 10.89 % 3.33 % 0.35 % 2.97 % 7.56 % 4.74 % 4.10 % 0.39 % 0.09 % 0.00 % 0.00 % 0.16 % 1.91 % 0.92 % $28,220.00
Nevada 12.87 % 5.60 % 0.53 % 5.07 % 7.27 % 3.46 % 2.36 % 0.03 % 0.55 % 0.00 % 0.00 % 0.52 % 2.61 % 1.20 % $25,398.00
New Hampshire 8.52 % 1.28 % 0.21 % 1.07 % 7.23 % 6.27 % 6.23 % 0.00 % 0.00 % 0.00 % 0.00 % 0.05 % 0.72 % 0.24 % $24,038.00
New Jersey 10.67 % 3.77 % 0.13 % 3.64 % 6.90 % 5.34 % 5.24 % 0.00 % 0.01 % 0.00 % 0.00 % 0.09 % 1.01 % 0.55 % $199,181.00
New Mexico 12.83 % 7.11 % 0.52 % 6.59 % 5.71 % 2.66 % 1.42 % 0.97 % 0.17 % 0.00 % 0.00 % 0.10 % 1.78 % 1.28 % $22,665.00
New York 17.46 % 6.18 % 0.45 % 5.73 % 11.29 % 8.36 % 5.27 % 1.24 % 0.32 % 0.81 % 0.48 % 0.23 % 2.06 % 0.87 % $405,765.00
North Carolina 11.08 % 4.97 % 0.40 % 4.57 % 6.11 % 3.26 % 2.37 % 0.75 % 0.04 % 0.00 % 0.00 % 0.09 % 2.10 % 0.75 % $113,536.00
North Dakota 10.78 % 4.31 % 0.48 % 3.83 % 6.47 % 3.70 % 3.43 % 0.16 % 0.04 % 0.00 % 0.00 % 0.07 % 1.13 % 1.63 % $9,903.00
Ohio 11.58 % 4.34 % 0.48 % 3.85 % 7.24 % 4.84 % 3.28 % 0.32 % 0.03 % 1.05 % 0.00 % 0.16 % 1.44 % 0.97 % $194,384.00
Oklahoma 10.19 % 4.19 % 0.32 % 3.87 % 5.99 % 2.96 % 1.58 % 1.17 % 0.15 % 0.00 % 0.00 % 0.06 % 2.04 % 1.00 % $49,340.00
Oregon 12.64 % 4.14 % 0.76 % 3.38 % 8.50 % 5.62 % 4.97 % 0.00 % 0.22 % 0.00 % 0.00 % 0.44 % 1.94 % 0.93 % $51,353.00
Pennsylvania 10.20 % 3.79 % 0.45 % 3.34 % 6.41 % 4.34 % 3.07 % 0.02 % 0.04 % 0.80 % 0.00 % 0.41 % 1.17 % 0.90 % $230,917.00
Rhode Island 8.66 % 2.62 % 0.53 % 2.09 % 6.04 % 5.25 % 5.19 % 0.00 % 0.00 % 0.00 % 0.00 % 0.06 % 0.56 % 0.23 % $19,291.00
South Carolina 9.79 % 3.75 % 0.33 % 3.42 % 6.03 % 3.17 % 2.87 % 0.04 % 0.07 % 0.00 % 0.00 % 0.18 % 2.21 % 0.66 % $55,055.00
South Dakota 9.33 % 2.64 % 0.52 % 2.12 % 6.69 % 4.77 % 3.81 % 0.79 % 0.01 % 0.00 % 0.00 % 0.16 % 1.10 % 0.82 % $11,303.00
Tennessee 9.81 % 3.14 % 0.37 % 2.77 % 6.67 % 3.55 % 2.16 % 0.98 % 0.22 % 0.00 % 0.00 % 0.19 % 2.38 % 0.74 % $81,651.00
Texas 12.09 % 3.84 % 0.29 % 3.55 % 8.25 % 5.32 % 4.35 % 0.64 % 0.22 % 0.00 % 0.00 % 0.10 % 1.83 % 1.11 % $298,928.00
Utah 11.80 % 4.61 % 0.34 % 4.27 % 7.19 % 4.24 % 3.23 % 0.68 % 0.22 % 0.00 % 0.00 % 0.12 % 1.45 % 1.51 % $25,890.00
Vermont 9.24 % 2.72 % 0.13 % 2.59 % 6.53 % 5.47 % 5.41 % 0.00 % 0.02 % 0.00 % 0.00 % 0.03 % 0.72 % 0.34 % $10,198.00
Virginia 9.39 % 2.97 % 0.31 % 2.66 % 6.43 % 4.52 % 3.29 % 0.40 % 0.41 % 0.00 % 0.00 % 0.41 % 1.28 % 0.63 % $126,237.00
Washington 11.65 % 5.06 % 0.40 % 4.66 % 6.59 % 3.51 % 2.12 % 0.74 % 0.28 % 0.00 % 0.00 % 0.36 % 2.17 % 0.91 % $97,766.00
West Virginia 10.52 % 4.97 % 0.30 % 4.66 % 5.55 % 2.55 % 2.07 % 0.00 % 0.10 % 0.00 % 0.00 % 0.38 % 1.77 % 1.23 % $25,754.00
Wisconsin 12.84 % 5.83 % 0.30 % 5.53 % 7.02 % 4.66 % 4.47 % 0.09 % 0.03 % 0.00 % 0.00 % 0.07 % 1.63 % 0.73 % $88,891.00
Wyoming 18.81 % 7.74 % 0.38 % 7.36 % 11.07 % 5.62 % 4.73 % 0.69 % 0.06 % 0.00 % 0.00 % 0.14 % 3.84 % 1.61 % $7,783.00

Home|About|News & Events|Education & Research|Publications & Multimedia|Resources & Tools|Contact|Privacy

Lincoln Institute of Land Policy|113 Brattle Street, Cambridge, MA 02138-3400 USA

© 2010 Lincoln Institute of Land Policy